Resources
Employees, consultants and contractors, their skills and availability.
Working on:Al-Waha Region Development Authority
- Pool size
- 50
- Average load
- 95%
- Over-allocated
- 10
- Free capacity in November
- 3.9 FTE
- Open seats
- 15
40 employees · 10 from outside
Of the people planned by the hour
3 of them above 120%
People below 75%: 5
Projects: 8
Who is in the pool
Employees, consultants, contractors and named vendor staff
- Employees
- 40
- Consultants
- 3
- Contractors
- 2
- Vendor staff
- 5
Teams: 8
How loaded people are
Click a column to filter the list
Mostly freeUnder capacityBalancedFullOver-allocatedCritically over
Skills in demand
People at level 4 or above against the open seats
- Systems integration & APIsHeld by 6 · 3 open
- Business analysisHeld by 4 · 3 open
- Quality assurance & testingHeld by 1 · 2 open
- Data engineering & analyticsHeld by 4 · 2 open
- Civil engineeringHeld by 11 · 2 open
Ready-made views
50 resultsExport CSV
Display options
| Skills | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hussam T. Al-QurashiSenior Software Engineer – Integration | 135% | No free time | 014·100%015·35% | Software engineeringSystems integration & APIs+1 | Developer / integration | Employee | 250 | Certificates: 2Expiring: 2 | Apr 2027 | |
| Eng. Waleed O. Al-JuhaniDirector, Utilities & Public Services | 130% | No free time | 004·70%013·30%036·30% | Civil engineeringMEP engineering+1 | Project manager | Employee | 410 | Certificates: 2 | Jan 2027 | |
| Eng. Ahmed Y. AsiriDirector General, Roads & Bridges | 125% | No free time | 002·60%020·50%Outside projects 15% | Civil engineeringProject management+1 | Project manager | Employee | 430 | Certificates: 2Expiring: 1 | After June 2027 | |
| Lama S. Al-HarbiSenior Business Analyst | 120% | No free time | 014·80%015·25%027·15% | Business analysisUser experience+1 | Business analyst | Employee | 230 | Certificates: 2Expiring: 1 | Mar 2027 | |
| Dana S. Al-SalehDirector, Enterprise Applications | 120% | No free time | 001·60%017·25%011·20%Outside projects 15% | Project managementBusiness analysis+1 | Project manager | Employee | 400 | Certificates: 2 | Mar 2027 | |
| Eng. Sultan F. Al-GhamdiProject Manager, Unified Digital Services Platform | 115% | No free time | 014·100%022·15% | Project managementSystems integration & APIs+2 | Project manager | Employee | 390 | Certificates: 3Expiring: 2 | May 2027 | |
| Eng. Omar H. BawazirDirector, IT Infrastructure | 115% | No free time | 003·40%009·40%018·35% | Cloud computingProject management+1 | Project manager | Employee | 410 | Certificates: 2Expiring: 2 | Mar 2027 | |
| Eng. Turki A. Al-AnaziVP, Projects & Infrastructure | Leadership | No free time | 002·20%004·20%Outside projects 70% | Civil engineeringProgramme & portfolio management+1 | Leader | Employee | 760 | Certificates: 1Expiring: 1 | ||
| Eng. Abdulrahman S. Al-HarbiDeputy, Capital Projects | Leadership | No free time | 007·25%006·25%Outside projects 60% | Civil engineeringMEP engineering+2 | Leader | Employee | 610 | Certificates: 1 | ||
| Eng. Shahad M. Al-MalkiDirector, Government Buildings & Facilities | 110% | No free time | 007·90%033·10%Outside projects 10% | Civil engineeringMEP engineering+2 | Project manager | Employee | 410 | Certificates: 2 | Jun 2027 | |
| Total · 50 | 178 h |
1–10 of 50