AI insight
74% chance “Unified Digital Services Platform” slips within 45 days
The project is At risk today, but the SPI trend, the task-closure rate and open risks point to further slippage.
Confidence82%
A personal dashboard built from draggable widgets.
Portfolio KPIs
Most delayed
View allMy actions
View allHealth mix
36
Projects
| Category | Value | Share |
|---|---|---|
| On track | 18 | 50% |
| At risk | 10 | 28% |
| Off track | 4 | 11% |
| Critical | 2 | 6% |
| On hold | 2 | 6% |
| Total | 36 | 100% |
Risk map
View allImpact
| Probability \ Impact | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 5 | 0 · Low | 0 · Medium | 0 · High | 3 · Critical | 1 · Critical |
| 4 | 0 · Low | 0 · Medium | 4 · Medium | 9 · High | 2 · Critical |
| 3 | 0 · Low | 0 · Low | 12 · Medium | 5 · Medium | 3 · High |
| 2 | 0 · Low | 0 · Low | 3 · Low | 1 · Medium | 2 · Medium |
| 1 | 0 · Low | 0 · Low | 0 · Low | 0 · Low | 0 · Low |
Investment by region
Open the mapAI insight
The project is At risk today, but the SPI trend, the task-closure rate and open risks point to further slippage.