Solar energy generated
Sustainability (ESG) · Solar Power for Court Buildings
Baseline
0 MWh / year
At go-live, 2026-04-26
Latest reading
9,800 MWh / year
6 mo reading
Target after 24 months
31,000 MWh / year
On 2028-04-26
Realised of target
From the baseline towards the 24-month target
Target trajectory vs realised
Monthly readings up to the last measurement, then the forecast if performance keeps its current ratio to plan.
- Realised
- Target trajectory
- Forecast
| Period | Realised | Target trajectory |
|---|---|---|
| 2026-04 | 0 MWh / year | 0 MWh / year |
| 2026-05 | 968.3 MWh / year | 1,333.3 MWh / year |
| 2026-06 | 2,579.0 MWh / year | 2,666.7 MWh / year |
| 2026-07 | 4,300 MWh / year | 4,000 MWh / year |
| 2026-08 | 5,550.5 MWh / year | 5,666.7 MWh / year |
| 2026-09 | 8,151.4 MWh / year | 7,333.3 MWh / year |
| 2026-10 | 9,800 MWh / year | 9,000 MWh / year |
| 2026-11 (Forecast) | 11,433.3 MWh / year | 10,500 MWh / year |
| 2026-12 (Forecast) | 13,066.7 MWh / year | 12,000 MWh / year |
| 2027-01 (Forecast) | 14,700 MWh / year | 13,500 MWh / year |
| 2027-02 (Forecast) | 16,333.3 MWh / year | 15,000 MWh / year |
| 2027-03 (Forecast) | 17,966.7 MWh / year | 16,500 MWh / year |
| 2027-04 (Forecast) | 19,600 MWh / year | 18,000 MWh / year |
| 2027-05 (Forecast) | 20,779.6 MWh / year | 19,083.3 MWh / year |
| 2027-06 (Forecast) | 21,959.3 MWh / year | 20,166.7 MWh / year |
| 2027-07 (Forecast) | 23,138.9 MWh / year | 21,250 MWh / year |
| 2027-08 (Forecast) | 24,318.5 MWh / year | 22,333.3 MWh / year |
| 2027-09 (Forecast) | 25,498.2 MWh / year | 23,416.7 MWh / year |
| 2027-10 (Forecast) | 26,677.8 MWh / year | 24,500 MWh / year |
| 2027-11 (Forecast) | 27,857.4 MWh / year | 25,583.3 MWh / year |
| 2027-12 (Forecast) | 29,037.0 MWh / year | 26,666.7 MWh / year |
| 2028-01 (Forecast) | 30,216.7 MWh / year | 27,750 MWh / year |
| 2028-02 (Forecast) | 31,396.3 MWh / year | 28,833.3 MWh / year |
| 2028-03 (Forecast) | 32,575.9 MWh / year | 29,916.7 MWh / year |
| 2028-04 (Forecast) | 33,755.6 MWh / year | 31,000 MWh / year |
Measurement schedule
Counted from go-live on 2026-04-26 · data read Monthly
- 3
After 3 months
2026-07-2612 Safar 1448 AH·Expected 4,000 MWh / year·Actual 4,300 MWh / year
to plan108% - 6
After 6 months
2026-10-2615 Jumada I 1448 AH·Expected 9,000 MWh / year·Actual 9,800 MWh / year
to plan109% - 12
After 12 months
2027-04-2619 Dhuʻl-Qiʻdah 1448 AH·Expected 18,000 MWh / year
In 180 days2027-04-2619 Dhuʻl-Qiʻdah 1448 AH - 24
After 24 months
2028-04-261 Dhuʻl-Hijjah 1449 AH·Expected 31,000 MWh / year
In 546 days2028-04-261 Dhuʻl-Hijjah 1449 AH
Evidence
5 files backing the readings
Measurement data extract — 6 mo
2026-10-26 · Eng. Mishari K. Al-Otaibi · 138 KB
Benefit measurement report — 6 mo
2026-10-26 · Eng. Mishari K. Al-Otaibi · 986 KB
Measurement data extract — 3 mo
2026-07-26 · Eng. Mishari K. Al-Otaibi · 117 KB
Benefit measurement report — 3 mo
2026-07-26 · Eng. Mishari K. Al-Otaibi · 923 KB
Approved benefit profile — BEN-012
2026-02-26 · Eng. Mishari K. Al-Otaibi · 412 KB
Corrective actions
What is being done to bring the benefit back to plan
The benefit is on plan and needs no actions.
Activity
26 October 2026
Milestone: Eng. Mishari K. Al-Otaibi recorded the 6 mo reading: 9,800 MWh / year
2026-10-26 10:30
26 July 2026
Milestone: Eng. Mishari K. Al-Otaibi recorded the 3 mo reading: 4,300 MWh / year
2026-07-26 10:30
26 February 2026
Approval: Eng. Mishari K. Al-Otaibi approved the benefit profile and its baseline
2026-02-26 09:00