Expert reports filed online
Productivity · Khabeer Platform — Release 2
Baseline
0 reports
At go-live, 2026-09-01
Latest reading
0 reports
No reading since go-live
Target after 24 months
900 reports
On 2028-09-01
Realised of target
Worked out after the first reading.
Target trajectory vs realised
No readings yet — only the target trajectory is shown.
- Realised
- Target trajectory
- Forecast
| Period | Realised | Target trajectory |
|---|---|---|
| 2026-09 | — | 0 reports |
| 2026-10 | — | 50 reports |
| 2026-11 (Forecast) | — | 100 reports |
| 2026-12 (Forecast) | — | 150 reports |
| 2027-01 (Forecast) | — | 233.3 reports |
| 2027-02 (Forecast) | — | 316.7 reports |
| 2027-03 (Forecast) | — | 400 reports |
| 2027-04 (Forecast) | — | 483.3 reports |
| 2027-05 (Forecast) | — | 566.7 reports |
| 2027-06 (Forecast) | — | 650 reports |
| 2027-07 (Forecast) | — | 733.3 reports |
| 2027-08 (Forecast) | — | 816.7 reports |
| 2027-09 (Forecast) | — | 900 reports |
| 2027-10 (Forecast) | — | 991.7 reports |
| 2027-11 (Forecast) | — | 1,083.3 reports |
| 2027-12 (Forecast) | — | 1,175 reports |
| 2028-01 (Forecast) | — | 1,266.7 reports |
| 2028-02 (Forecast) | — | 1,358.3 reports |
| 2028-03 (Forecast) | — | 1,450 reports |
| 2028-04 (Forecast) | — | 1,541.7 reports |
| 2028-05 (Forecast) | — | 1,633.3 reports |
| 2028-06 (Forecast) | — | 1,725 reports |
| 2028-07 (Forecast) | — | 1,816.7 reports |
| 2028-08 (Forecast) | — | 1,908.3 reports |
| 2028-09 (Forecast) | — | 2,000 reports |
Measurement schedule
Counted from go-live on 2026-09-01 · data read Quarterly
- 3
After 3 months
2026-12-0121 Jumada II 1448 AH·Expected 150 reports
In 34 days2026-12-0121 Jumada II 1448 AH - 6
After 6 months
2027-03-0122 Ramadan 1448 AH·Expected 400 reports
In 124 days2027-03-0122 Ramadan 1448 AH - 12
After 12 months
2027-09-0130 Rabiʻ I 1449 AH·Expected 900 reports
In 308 days2027-09-0130 Rabiʻ I 1449 AH - 24
After 24 months
2028-09-0111 Rabiʻ II 1450 AH·Expected 2,000 reports
In 674 days2028-09-0111 Rabiʻ II 1450 AH
Evidence
1 file backing the readings
Approved benefit profile — BEN-011
2026-07-01 · Karim Haddad · 412 KB
Corrective actions
What is being done to bring the benefit back to plan
No actions yet — add a plan to bring the benefit back on track.
Activity
1 July 2026
Approval: Karim Haddad approved the benefit profile and its baseline
2026-07-01 09:00