Hearing hours accommodated per year
Productivity · Dammam Administrative Courts Complex — Rehabilitation & Extension
Baseline
0 hours / year
At go-live, 2027-06-30
Latest reading
0 hours / year
No reading since go-live
Target after 24 months
43,800 hours / year
On 2029-06-30
Realised of target
Worked out after the first reading.
Target trajectory vs realised
No readings yet — only the target trajectory is shown.
- Realised
- Target trajectory
| Period | Realised | Target trajectory |
|---|---|---|
| 2027-06 | — | 0 hours / year |
| 2027-07 | — | 2,000 hours / year |
| 2027-08 | — | 4,000 hours / year |
| 2027-09 | — | 6,000 hours / year |
| 2027-10 | — | 9,000 hours / year |
| 2027-11 | — | 12,000 hours / year |
| 2027-12 | — | 15,000 hours / year |
| 2028-01 | — | 17,833.3 hours / year |
| 2028-02 | — | 20,666.7 hours / year |
| 2028-03 | — | 23,500 hours / year |
| 2028-04 | — | 26,333.3 hours / year |
| 2028-05 | — | 29,166.7 hours / year |
| 2028-06 | — | 32,000 hours / year |
| 2028-07 | — | 32,983.3 hours / year |
| 2028-08 | — | 33,966.7 hours / year |
| 2028-09 | — | 34,950 hours / year |
| 2028-10 | — | 35,933.3 hours / year |
| 2028-11 | — | 36,916.7 hours / year |
| 2028-12 | — | 37,900 hours / year |
| 2029-01 | — | 38,883.3 hours / year |
| 2029-02 | — | 39,866.7 hours / year |
| 2029-03 | — | 40,850 hours / year |
| 2029-04 | — | 41,833.3 hours / year |
| 2029-05 | — | 42,816.7 hours / year |
| 2029-06 | — | 43,800 hours / year |
Measurement schedule
Counted from go-live on 2027-06-30 · data read Monthly
- 3
After 3 months
2027-09-3029 Rabiʻ II 1449 AH·Expected 6,000 hours / year
In 337 days2027-09-3029 Rabiʻ II 1449 AH - 6
After 6 months
2027-12-302 Shaʻban 1449 AH·Expected 15,000 hours / year
In 428 days2027-12-302 Shaʻban 1449 AH - 12
After 12 months
2028-06-307 Safar 1450 AH·Expected 32,000 hours / year
In 611 days2028-06-307 Safar 1450 AH - 24
After 24 months
2029-06-3018 Safar 1451 AH·Expected 43,800 hours / year
In 976 days2029-06-3018 Safar 1451 AH
Evidence
1 file backing the readings
Approved benefit profile — BEN-015
2027-04-30 · Eng. Waleed O. Al-Juhani · 412 KB
Corrective actions
What is being done to bring the benefit back to plan
No actions yet — add a plan to bring the benefit back on track.
Activity
30 April 2027
Approval: Eng. Waleed O. Al-Juhani approved the benefit profile and its baseline
2027-04-30 09:00