Reporting hours saved by unified master data
Productivity · Data Governance & Master Data Management
Baseline
0 hours / month
At go-live, 2026-07-01
Latest reading
0 hours / month
No reading since go-live
Target after 24 months
5,200 hours / month
On 2028-07-01
Realised of target
Worked out after the first reading.
Target trajectory vs realised
No readings yet — only the target trajectory is shown.
- Realised
- Target trajectory
- Forecast
| Period | Realised | Target trajectory |
|---|---|---|
| 2026-07 | — | 0 hours / month |
| 2026-08 | — | 300 hours / month |
| 2026-09 | — | 600 hours / month |
| 2026-10 | — | 900 hours / month |
| 2026-11 (Forecast) | — | 1,300 hours / month |
| 2026-12 (Forecast) | — | 1,700 hours / month |
| 2027-01 (Forecast) | — | 2,100 hours / month |
| 2027-02 (Forecast) | — | 2,383.3 hours / month |
| 2027-03 (Forecast) | — | 2,666.7 hours / month |
| 2027-04 (Forecast) | — | 2,950 hours / month |
| 2027-05 (Forecast) | — | 3,233.3 hours / month |
| 2027-06 (Forecast) | — | 3,516.7 hours / month |
| 2027-07 (Forecast) | — | 3,800 hours / month |
| 2027-08 (Forecast) | — | 3,916.7 hours / month |
| 2027-09 (Forecast) | — | 4,033.3 hours / month |
| 2027-10 (Forecast) | — | 4,150 hours / month |
| 2027-11 (Forecast) | — | 4,266.7 hours / month |
| 2027-12 (Forecast) | — | 4,383.3 hours / month |
| 2028-01 (Forecast) | — | 4,500 hours / month |
| 2028-02 (Forecast) | — | 4,616.7 hours / month |
| 2028-03 (Forecast) | — | 4,733.3 hours / month |
| 2028-04 (Forecast) | — | 4,850 hours / month |
| 2028-05 (Forecast) | — | 4,966.7 hours / month |
| 2028-06 (Forecast) | — | 5,083.3 hours / month |
| 2028-07 (Forecast) | — | 5,200 hours / month |
Measurement schedule
Counted from go-live on 2026-07-01 · data read Quarterly
- 3
After 3 months
2026-10-0120 Rabiʻ II 1448 AH·Expected 900 hours / month
Overdue - 6
After 6 months
2027-01-0123 Rajab 1448 AH·Expected 2,100 hours / month
In 65 days2027-01-0123 Rajab 1448 AH - 12
After 12 months
2027-07-0126 Muharram 1449 AH·Expected 3,800 hours / month
In 246 days2027-07-0126 Muharram 1449 AH - 24
After 24 months
2028-07-018 Safar 1450 AH·Expected 5,200 hours / month
In 612 days2028-07-018 Safar 1450 AH
Evidence
1 file backing the readings
Approved benefit profile — BEN-026
2026-05-01 · Rahaf I. Al-Nefaie · 412 KB
Corrective actions
What is being done to bring the benefit back to plan
No actions yet — add a plan to bring the benefit back on track.
Activity
1 May 2026
Approval: Rahaf I. Al-Nefaie approved the benefit profile and its baseline
2026-05-01 09:00