Hours saved preparing performance reports
Productivity · Corporate Performance Management System
Baseline
0 hours / month
At go-live, 2026-07-01
Latest reading
540 hours / month
3 mo reading
Target after 24 months
2,400 hours / month
On 2028-07-01
Realised of target
From the baseline towards the 24-month target
Target trajectory vs realised
Monthly readings up to the last measurement, then the forecast if performance keeps its current ratio to plan.
- Realised
- Target trajectory
- Forecast
| Period | Realised | Target trajectory |
|---|---|---|
| 2026-07 | 0 hours / month | 0 hours / month |
| 2026-08 | 145.9 hours / month | 200 hours / month |
| 2026-09 | 339.7 hours / month | 400 hours / month |
| 2026-10 | 540 hours / month | 600 hours / month |
| 2026-11 (Forecast) | 720 hours / month | 800 hours / month |
| 2026-12 (Forecast) | 900 hours / month | 1,000 hours / month |
| 2027-01 (Forecast) | 1,080 hours / month | 1,200 hours / month |
| 2027-02 (Forecast) | 1,185 hours / month | 1,316.7 hours / month |
| 2027-03 (Forecast) | 1,290 hours / month | 1,433.3 hours / month |
| 2027-04 (Forecast) | 1,395 hours / month | 1,550 hours / month |
| 2027-05 (Forecast) | 1,500 hours / month | 1,666.7 hours / month |
| 2027-06 (Forecast) | 1,605 hours / month | 1,783.3 hours / month |
| 2027-07 (Forecast) | 1,710 hours / month | 1,900 hours / month |
| 2027-08 (Forecast) | 1,747.5 hours / month | 1,941.7 hours / month |
| 2027-09 (Forecast) | 1,785 hours / month | 1,983.3 hours / month |
| 2027-10 (Forecast) | 1,822.5 hours / month | 2,025 hours / month |
| 2027-11 (Forecast) | 1,860 hours / month | 2,066.7 hours / month |
| 2027-12 (Forecast) | 1,897.5 hours / month | 2,108.3 hours / month |
| 2028-01 (Forecast) | 1,935 hours / month | 2,150 hours / month |
| 2028-02 (Forecast) | 1,972.5 hours / month | 2,191.7 hours / month |
| 2028-03 (Forecast) | 2,010 hours / month | 2,233.3 hours / month |
| 2028-04 (Forecast) | 2,047.5 hours / month | 2,275 hours / month |
| 2028-05 (Forecast) | 2,085 hours / month | 2,316.7 hours / month |
| 2028-06 (Forecast) | 2,122.5 hours / month | 2,358.3 hours / month |
| 2028-07 (Forecast) | 2,160 hours / month | 2,400 hours / month |
Measurement schedule
Counted from go-live on 2026-07-01 · data read Monthly
- 3
After 3 months
2026-10-0120 Rabiʻ II 1448 AH·Expected 600 hours / month·Actual 540 hours / month
to plan90% - 6
After 6 months
2027-01-0123 Rajab 1448 AH·Expected 1,200 hours / month
In 65 days2027-01-0123 Rajab 1448 AH - 12
After 12 months
2027-07-0126 Muharram 1449 AH·Expected 1,900 hours / month
In 246 days2027-07-0126 Muharram 1449 AH - 24
After 24 months
2028-07-018 Safar 1450 AH·Expected 2,400 hours / month
In 612 days2028-07-018 Safar 1450 AH
Evidence
3 files backing the readings
Measurement data extract — 3 mo
2026-10-01 · Dr. Amal F. Al-Sudairi · 117 KB
Benefit measurement report — 3 mo
2026-10-01 · Dr. Amal F. Al-Sudairi · 923 KB
Approved benefit profile — BEN-030
2026-05-01 · Tariq S. Al-Yami · 412 KB
Corrective actions
What is being done to bring the benefit back to plan
No actions yet — add a plan to bring the benefit back on track.
Activity
1 October 2026
Milestone: Dr. Amal F. Al-Sudairi recorded the 3 mo reading: 540 hours / month
2026-10-01 10:30
1 May 2026
Approval: Tariq S. Al-Yami approved the benefit profile and its baseline
2026-05-01 09:00